Pressix CC 41 - Channel System
Channel MS 41/41/2.5



Permissible load with centrical load application
L [cm] | 41/41/2,5 [N] | 41/41/2,5 D [N] |
---|---|---|
20 | 10917 | 33160 |
40 | 5455 | 16573 |
60 | 3633 | 11040 |
80 | 2721 | 8272 |
100 | 2172 | 6609 |
120 | 1806 | 5498 |
140 | 1544 | 4704 |
160 | 1192 | 4107 |
180 | 934 | 3642 |
200 | 749 | 3268 |
220 | 611 | 2962 |
240 | 506 | 2706 |
260 | 423 | 2488 |
280 | 357 | 2277 |
300 | 303 | 1967 |
320 | 258 | 1712 |
340 | 221 | 1499 |
360 | 189 | 1320 |
380 | 162 | 1168 |
400 | 138 | 1037 |
420 | 117 | 923 |
440 | 98 | 824 |
460 | 82 | 736 |
480 | 67 | 659 |
500 | 54 | 590 |
520 | 41 | 528 |
540 | 30 | 472 |
560 | 20 | 422 |
580 | 10 | 375 |
600 | 1 | 333 |
The influence of the channel slots and the channels
dead weight are taken into account in the values.
Calculations according RAL-GZ 655-C.
σperm ≤ 185 N/mm2
f ≤ L/200