Brackets    
    
      
    Mounting Plate GPL
                  
                  
                  
                  Application
For wall, ceiling and floor installation of mounting elements in M&E services.
Technical Data
Permissible anchor values may restrict the application.
|  Type |  Working load (tension) [kN]  |  Max. perm. bending moment* [Nm]  |  Max. lever arm [mm]  |  Welding method  | 
|---|---|---|---|---|
| Normal M8 | 1.5 | 8.8 | 150 |  R | 
| Normal M10 / M10 RL | 1.5 | 17.2 | 200 |  R | 
| Normal 2G M8/M10 | 1.5 |  M8: 8.8 M10: 17.2  |  M8: 150 M10: 200  |  R | 
| Normal R 1/2" | 1.5 | 25.0 | 300 |  R | 
| Stabil M10 | 4.0 | 17.2 | 200 |  R | 
| Stabil M12 | 5.0 | 29.6 | 300 |  R | 
| Stabil M16 | 8.5 | 70.3 | 300 |  M | 
| Stabil R 1/2" | 8.5 | 95.0 | 350 |  M | 
| Stabil R 3/4" | 8.5 | 180.0 | 450 |  M | 
| Stabil R 1" | 8.5 | 350.0 | 500 |  M | 
R = resistance welding
M = slot welding
|  * |  Limitation caused by the Mounting Plate or the loading capacity of the grub screw or of the threaded tube. σperm ≤ 160 N/mm2 fperm < 5 mm  | 
|  Material: |  Steel, electro-galvanised |