Strut-Channel & Bracing
Channel MS 41/21/1.5
Permissible load with centrical load application
| L [cm] | 41/21/1.5 [N] |
|---|---|
| 20 | 2205 |
| 40 | 1101 |
| 60 | 732 |
| 80 | 547 |
| 100 | 390 |
| 120 | 268 |
| 140 | 194 |
| 160 | 145 |
| 180 | 111 |
| 200 | 87 |
| 220 | 68 |
| 240 | 54 |
| 260 | 43 |
| 280 | 33 |
| 300 | 26 |
The influence of the channel slots and the channels
dead weight are taken into account in the values.
Calculations according RAL-GZ 655-C.
σperm ≤ 185 N/mm2
f ≤ L/200
![]()