Together we build.
siklaproof.
Brackets

Cantilever Bracket AK

Application

Ready-to-use brackets mainly for mounting pipes to walls.
For further options, e.g. double-versions see chapter "HCP Products"

Installation

When used in combination with slide elements, a Tie Rod is absolutely essential for absorbing the forces running along the centre line of the pipe.
For cantilever lengths ≥ 500 mm we recommend the integration of a prop-up (see drawing below).

Technical Data

 
1 = Type 27/25
2 = Type 27/37
Type 41/41
 


 
Type 41/62
 
 
 
Anchor load classes
A = 1.5 kN
B = 2.5 kN
C = 3.5 kN
D = 6.0 kN

σperm ≤ 160 N/mm2
fperm ≤ L/150 for L > 450 mm
fperm ≤ 3 mm for L ≤ 450 mm

Material:
Steel, electro-galvanised, Type Dq = HCP
TypeL
[mm]
Wall plate
[mm]
b
[mm]
Dimensions of
elongated hole
[mm]
W
[kg]
Quantity
[pack]
Part
number
27/25 - 20020388 x 30 x 66410 x 150.2525 112326
27/25 - 25025388 x 30 x 66410 x 150.2925 112327
27/25 - 30030388 x 30 x 66410 x 150.3425 112328
27/25 - 50050388 x 30 x 66410 x 150.4925 112329
27/25 - 70070388 x 30 x 66410 x 150.651 112330
         
27/37 - 30030488 x 30 x 66410 x 150.4325 111458
27/37 - 50050488 x 30 x 66410 x 150.6425 111459
27/37 - 70070488 x 30 x 66410 x 150.841 111460
27/37 - 80080488 x 30 x 66410 x 150.961 111461
         
41/41 - 200196134 x 40 x 810013 x 180.6810 115609
41/41 - 260258134 x 40 x 810013 x 180.8110 153973
41/41 - 320321134 x 40 x 810013 x 180.9210 115618
41/41 - 445446134 x 40 x 810013 x 181.1610 115627
41/41 - 570571134 x 40 x 810013 x 181.4110 115636
41/41 - 820821134 x 40 x 810013 x 181.89 1 149268
41/41 - 10101008134 x 40 x 810013 x 182.25 1 149277
         
41/62 - 320321134 x 40 x 810013 x 181.4210 113296
41/62 - 445446134 x 40 x 810013 x 181.7610 113297
41/62 - 570571134 x 40 x 810013 x 182.2510 113298
41/62 - 820821134 x 40 x 810013 x 183.051 113299
41/62 - 10101008134 x 40 x 810013 x 183.591 113300
         
27/25 q - 30030388 x 30 x 56410 x 150.3425 112366
41/21 Dq - 320320134 x 40 x 810013 x 181.2010 180164
41/21 Dq - 570570134 x 40 x 810013 x 181.9510 190424