Pressix CC 41 - Channel System    
    
  Channel MS 41/31/2.0
                      
                  Permissible load with centrical load application
|  L [cm]  |  41/31/2.0 [N]  | 
|---|---|
| 20 |  5970 | 
| 40 |  2983 | 
| 60 |  1986 | 
| 80 |  1487 | 
| 100 |  1186 | 
| 120 |  882 | 
| 140 |  643 | 
| 160 |  487 | 
| 180 |  379 | 
| 200 |  302 | 
| 220 |  244 | 
| 240 |  200 | 
| 260 |  165 | 
| 280 |  136 | 
| 300 |  113 | 
| 320 |  94 | 
| 340 |  77 | 
| 360 |  63 | 
| 380 |  51 | 
| 400 |  41 | 
| 420 |  31 | 
| 440 |  23 | 
| 460 |  15 | 
| 480 |  8 | 
| 500 | 2 | 
The influence of the channel slots and the channels 
dead weight are taken into account in the values. 
Calculations according RAL-GZ 655-C.
σperm ≤ 185 N/mm2
f ≤ L/200